<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://eosclimate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eosclimate.com</link>
	<description>New Horizons in Climate Action</description>
	<lastBuildDate>Fri, 17 May 2013 14:55:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>EOS Names new Marketing V.P.</title>
		<link>http://eosclimate.com/2013/05/eos-names-new-marketing-v-p/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eos-names-new-marketing-v-p</link>
		<comments>http://eosclimate.com/2013/05/eos-names-new-marketing-v-p/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eosclimate.com/?p=1238</guid>
		<description><![CDATA[Keilly Witman, former manager of EPA&#8217;s award winning GreenChill Partnership, has joined EOS as V.P. for Marketing.  With dedicated expertise and service on numerous government and industry boards focused on refrigerant management in the retail and grocery industry, at EOS she will oversee development of Refrigerant Revolution and contribute to our unique voice and vision]]></description>
				<content:encoded><![CDATA[<div>Keilly Witman, former manager of EPA&#8217;s award winning GreenChill Partnership, has joined EOS as V.P. for Marketing.  With dedicated expertise and service on numerous government and industry boards focused on refrigerant management in the retail and grocery industry, at EOS she will oversee development of Refrigerant Revolution and contribute to our unique voice and vision in the marketplace.</div>
<div></div>
<div>Read the press release <span style="text-decoration: underline;"><a title="Keilly WItman VP Marketing" href="http://online.wsj.com/article/PR-CO-20130515-911238.html?mod=googlenews_wsj">here</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/05/eos-names-new-marketing-v-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Semi-Finalist in Sustainable Brand Innovation Award</title>
		<link>http://eosclimate.com/2013/05/eos-semi-finalist-in-sustainable-brand-innovation-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eos-semi-finalist-in-sustainable-brand-innovation-award</link>
		<comments>http://eosclimate.com/2013/05/eos-semi-finalist-in-sustainable-brand-innovation-award/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://eosclimate.com/?p=1236</guid>
		<description><![CDATA[As a contender in the June 2013 Sustainable Brand Innovation Award, EOS is featured in an extensive interview in Triple Pundit.  The award recognizes emerging brands and companies taking creative, scalable, high impact roles in the shift toward a sustainable economy.   Read the interview here.]]></description>
				<content:encoded><![CDATA[<p>As a contender in the June 2013 Sustainable Brand Innovation Award, EOS is featured in an extensive interview in Triple Pundit.  The award recognizes emerging brands and companies taking creative, scalable, high impact roles in the shift toward a sustainable economy.   Read the interview <a href="http://www.triplepundit.com/2013/05/sbio-2013-semi-finalist-interview-eos-climate"><span style="text-decoration: underline;">here</span></a>.<a href="http://www.triplepundit.com/2013/05/sbio-2013-semi-finalist-interview-eos-climate/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/05/eos-semi-finalist-in-sustainable-brand-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont and EOS Announce Collaboration on Used Refrigerants</title>
		<link>http://eosclimate.com/2013/05/eos-and-dupont-announce-collaboration-on-used-refrigerants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eos-and-dupont-announce-collaboration-on-used-refrigerants</link>
		<comments>http://eosclimate.com/2013/05/eos-and-dupont-announce-collaboration-on-used-refrigerants/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://eosclimate.com/?p=1199</guid>
		<description><![CDATA[DuPont Refrigerants and EOS Climate have announced a proactive program to  encourage return of recovered chlorofluorocarbon (CFC) refrigerants, as part of EOS Climate’s Refrigerant Revolution®.    The program will be offered through DuPont&#8217;s nationwide network of distributors and reclaim centers as an expansion of their current reclaim program, and will give distributors access to a streamlined]]></description>
				<content:encoded><![CDATA[<div>DuPont Refrigerants and EOS Climate have announced a proactive program to  encourage return of recovered chlorofluorocarbon (CFC) refrigerants, as part of EOS Climate’s Refrigerant Revolution®.    The program will be offered through DuPont&#8217;s nationwide network of distributors and reclaim centers as an expansion of their current reclaim program, and will give distributors access to a streamlined process, while offering contractors and business owners economic benefit for both small and large quantities of CFCs.  Program benefits include sustainable, end-of-life solutions for CFCs, environmental as well as economic value.</div>
<p>Read the DuPont Press Release <a title="EOS and DuPont Announce Partnership" href="http://www2.dupont.com/Refrigerants/en_US/news_events/article20130502.html#.UZEetII8x4I">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/05/eos-and-dupont-announce-collaboration-on-used-refrigerants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Rochester Praises Chiller Change-Out Project with EOS</title>
		<link>http://eosclimate.com/2013/03/university-of-rochester-praises-chiller-change-out-project-with-eos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-rochester-praises-chiller-change-out-project-with-eos</link>
		<comments>http://eosclimate.com/2013/03/university-of-rochester-praises-chiller-change-out-project-with-eos/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://eosclimate.com/?p=1203</guid>
		<description><![CDATA[<a href="http://eosclimate.com/2013/03/university-of-rochester-praises-chiller-change-out-project-with-eos/"><img align="left" hspace="5" width="150" height="150" src="http://eosclimate.com/wp-content/uploads/2013/05/jeff_carrier_UR-150x150.jpeg" class="alignleft wp-post-image tfe" alt="Jeff_Carrier_UR" title="" /></a>The University of Rochester highlighted their recent chiller modernization project executed in collaboration with EOS and Carrier Corporation as a &#8220;great representative&#8221; of the University’s commitment to Go Green, demonstrating how small choices, such as the replacement of a single water chiller, can have ripple effects in the ongoing effort to promote an environmentally sustainable campus.]]></description>
				<content:encoded><![CDATA[<div>The University of Rochester highlighted their recent chiller modernization project executed in collaboration with EOS and Carrier Corporation as a &#8220;great representative&#8221; of the University’s commitment to <a href="http://www.rochester.edu/sustainability/" target="_blank">Go Green</a>, demonstrating how small choices, such as the replacement of a single water chiller, can have ripple effects in the ongoing effort to promote an environmentally sustainable campus. The new chiller serves a combined medical center and educational campus, which in its first phase will prevent emissions of 56,000 metric tons of greenhouse gases, comparable to the annual carbon footprint of 2,800 Americans.  Continuing environmental benefits will accrue over the lifespan of the enhanced cooling system.</div>
<div>
<p>The partnership is part of EOS Climate’s <a title="Refrigerant Revolution" href="http://www.refrigerantrevolution.com/" target="_blank">Refrigerant Revolution</a>, a multi-industry stewardship system revolutionizing refrigerant management at end-of-life.</p>
<p>Read the U of R article <a title="University of Rochester EOS Climate article" href="http://blogs.rochester.edu/thegreendandelion/2012/05/chiller-modernization-project-chilling-out-on-pollution-2/">here</a>.</p>
<p>Read the original Press Release <a title="University of Rochester EOS Press Release" href="http://www.csrwire.com/press_releases/33877-EOS-Climate-Partners-With-Carrier-University-Of-Rochester-On-Innovative-Chiller-Modernization-Project?tracking_source=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+csrwire%2FPRfeed+%28CSRwire.com%29" target="_blank">here</a>.</p>
<p><img class="alignleft size-full wp-image-1233" alt="Jeff_Carrier_UR" src="http://eosclimate.com/wp-content/uploads/2013/05/jeff_carrier_UR.jpeg" width="222" height="166" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/03/university-of-rochester-praises-chiller-change-out-project-with-eos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARRIER AND EOS CLIMATE OFFER SUSTAINABLE END-OF-LIFE REFRIGERANT MANAGEMENT PROGRAM</title>
		<link>http://eosclimate.com/2013/02/carrier-and-eos-climate-offer-sustainable-end-of-life-refrigerant-management-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carrier-and-eos-climate-offer-sustainable-end-of-life-refrigerant-management-program</link>
		<comments>http://eosclimate.com/2013/02/carrier-and-eos-climate-offer-sustainable-end-of-life-refrigerant-management-program/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eosclimate.com/?p=1178</guid>
		<description><![CDATA[Carrier, the world leader in high technology heating, air-conditioning and refrigeration solutions, and EOS Climate have announced an innovative program to ensure responsible end-of-life management of chlorofluorocarbon (CFC)-based used refrigerants.  The new program, aimed at commercial and industrial system owners, is designed to provide value for used CFC refrigerants, while also providing incentives toward energy]]></description>
				<content:encoded><![CDATA[<p>Carrier, the world leader in high technology heating, air-conditioning and refrigeration solutions, and EOS Climate have announced an innovative program to ensure responsible end-of-life management of chlorofluorocarbon (CFC)-based used refrigerants.  The new program, aimed at commercial and industrial system owners, is designed to provide value for used CFC refrigerants, while also providing incentives toward energy efficient HVACR system upgrades and replacements. In addition to energy efficiency, the program benefits the environment by helping system owners go beyond compliance toward sustainable management of their CFCs at end-of-life.</p>
<p>EOS and Carrier first teamed up in early 2012 on an innovative chiller modernization project at the University of Rochester in New York that brought advanced technology, environmental stewardship and cost savings to a combined medical center and educational campus. The new Carrier program is part of EOS Climate’s Refrigerant Revolution®, the multi-industry stewardship system focused on alerting HVACR System Owners to the climate impacts of refrigerants. The stewardship offers participants the most environmentally responsible solutions to manage refrigerant assets at end-of-life.</p>
<p>Read <a title="EOS Carrier Press Release" href="http://www.carrier.com/carrier/en/us/news/news-article/carrier_and_eos_climate_offer_sustainable_end_of_life_refrigerant_management_program.aspx">here</a> for the Press Release.</p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/02/carrier-and-eos-climate-offer-sustainable-end-of-life-refrigerant-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Rejects Challenge to California Offset Plan</title>
		<link>http://eosclimate.com/2013/02/court-rejects-challenge-to-california-offset-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=court-rejects-challenge-to-california-offset-plan</link>
		<comments>http://eosclimate.com/2013/02/court-rejects-challenge-to-california-offset-plan/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Updates]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~eosclima/?p=1143</guid>
		<description><![CDATA[In a decision expected to be market-positive, on January 28 a California court rejected an effort by environmental groups to invalidate the state Air Resources Board&#8217;s (ARB) carbon offset protocols for its greenhouse gas cap-and-trade program. The judge’s decision in the case, which originated last year, reaffirmed ARB’s authority to enact the program. California Carbon]]></description>
				<content:encoded><![CDATA[<p>In a decision expected to be market-positive, on January 28 a California court rejected an effort by environmental groups to invalidate the state Air Resources Board&#8217;s (ARB) carbon offset protocols for its greenhouse gas cap-and-trade program.   The judge’s decision in the case, which originated last year, reaffirmed ARB’s authority to enact the program.  California Carbon Offsets have not yet been issued by ARB, though there are projects undergoing review.   EOS Climate&#8217;s Patrick Pfeiffer is quoted in this story by <a href="http://eosclimate.com/documents/ArgusAirDaily1.28.2013Excerpt.pdf">Argus</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/02/court-rejects-challenge-to-california-offset-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVIGATING THE AMERICAN CARBON WORLD – APRIL 16-18, 2013</title>
		<link>http://eosclimate.com/2013/01/navigating-the-american-carbon-world-april-16-18-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigating-the-american-carbon-world-april-16-18-2013</link>
		<comments>http://eosclimate.com/2013/01/navigating-the-american-carbon-world-april-16-18-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~eosclima/?p=1072</guid>
		<description><![CDATA[<a href="http://eosclimate.com/2013/01/navigating-the-american-carbon-world-april-16-18-2013/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2013/01/NACW2013-Logo.jpg" class="alignleft wp-post-image tfe" alt="NAVIGATING THE AMERICAN CARBON WORLD – APRIL 16-18, 2013" title="NAVIGATING THE AMERICAN CARBON WORLD – APRIL 16-18, 2013" /></a>EOS is sponsoring and presenting at the 11th annual NACW event in our home city of San Francisco for a second year. For the last ten years, NACW has been known as the most trusted and reliable event for getting updates and insights into climate policy and carbon market information. The event features the most]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nacw2013.com/" target="_blank"><img class="alignleft" title="NAVIGATING THE AMERICAN CARBON WORLD – APRIL 16-18, 2013" alt="NAVIGATING THE AMERICAN CARBON WORLD – APRIL 16-18, 2013" src="/wp-content/uploads/2013/01/NACW2013-Logo.jpg" /></a></p>
<p>EOS is sponsoring and presenting at the 11th annual NACW event in our home city of San Francisco for a second year. For the last ten years, NACW has been known as the most trusted and reliable event for getting updates and insights into climate policy and carbon market information. The event features the most forward-thinking minds that are driving action to address global climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/01/navigating-the-american-carbon-world-april-16-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHR EXPO – JANUARY 28-30, 2013</title>
		<link>http://eosclimate.com/2013/01/ahr-expo-january-28-30-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahr-expo-january-28-30-2013</link>
		<comments>http://eosclimate.com/2013/01/ahr-expo-january-28-30-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~eosclima/?p=1069</guid>
		<description><![CDATA[<a href="http://eosclimate.com/2013/01/ahr-expo-january-28-30-2013/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2013/01/AHR_2013_Header.jpg" class="alignleft wp-post-image tfe" alt="AHR EXPO – JANUARY 28-30, 2013" title="AHR EXPO – JANUARY 28-30, 2013" /></a>Many from the EOS team will be attending this annual event with over 1,800 leading manufacturers and innovative new suppliers in Dallas to showcase their latest products and systems, building automation and controls, software and services, and more.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ahrexpo.com/" target="_blank"><img class="alignleft" title="AHR EXPO – JANUARY 28-30, 2013" src="/wp-content/uploads/2013/01/AHR_2013_Header.jpg" alt="AHR EXPO – JANUARY 28-30, 2013" /></a></p>
<p>Many from the EOS team will be attending this annual event with over 1,800 leading manufacturers and innovative new suppliers in Dallas to showcase their latest products and systems, building automation and controls, software and services, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2013/01/ahr-expo-january-28-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS CLIMATE VOTED BEST PROJECT DEVELOPER BY LEADING ENVIRONMENTAL MARKETS PARTICIPANTS</title>
		<link>http://eosclimate.com/2012/12/eos-climate-voted-best-project-developer-by-leading-environmental-markets-participants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eos-climate-voted-best-project-developer-by-leading-environmental-markets-participants</link>
		<comments>http://eosclimate.com/2012/12/eos-climate-voted-best-project-developer-by-leading-environmental-markets-participants/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://eosclimate.com/wordpress/?p=677</guid>
		<description><![CDATA[For the second straight year, EOS Climate has won top recognition by Environmental Finance and Carbon Finance magazine, in the publication’s 13th Annual Market Survey.  The awards are for Best Project Developer &#8211; North American Markets and Runner-up for Best Offset Originator – California. The closely-watched awards are based on surveys of leading participants in the carbon,]]></description>
				<content:encoded><![CDATA[<p>For the second straight year, EOS Climate has won top recognition by Environmental Finance and Carbon Finance magazine, in the publication’s 13<sup>th</sup> Annual Market Survey.  The awards are for Best Project Developer &#8211; North American Markets and Runner-up for Best Offset Originator – California.</p>
<p>The closely-watched awards are based on surveys of leading participants in the carbon, U.S. emissions, weather risk management and renewable energy certificate markets.  EOS received awards for Best Originator and Project Developer in 2011.</p>
<p>“We appreciate recognition of the quality of our work by market participants, and look forward to continuing our leadership in delivering compliance offsets and driving innovation for California’s new program,” said CEO Matt Jones.</p>
<p>The awards were announced on December 12, 2012 and will be promoted throughout the magazines.</p>
<p>Read the Environmental Finance and Carbon Finance press release <a href="http://eosclimate.com/wp-content/themes/twentyten-child/pdf/EF-Dec-12-Rankings-Press-Release.pdf" target="_blank">here</a>.</p>
<p>Read the EOS press release <a href="http://www.prnewswire.com/news-releases/eos-climate-voted-best-project-developer-by-leading-environmental-market-participants-183166351.html">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2012/12/eos-climate-voted-best-project-developer-by-leading-environmental-markets-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Leaders, Including EOS, Back Carbon Pricing</title>
		<link>http://eosclimate.com/2012/12/corporate-leaders-including-eos-back-carbon-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-leaders-including-eos-back-carbon-pricing</link>
		<comments>http://eosclimate.com/2012/12/corporate-leaders-including-eos-back-carbon-pricing/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 19:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Updates]]></category>

		<guid isPermaLink="false">http://69.195.124.78/~eosclima/?p=887</guid>
		<description><![CDATA[<a href="http://eosclimate.com/2012/12/corporate-leaders-including-eos-back-carbon-pricing/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/posts-images/cln-logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>EOS Climate is one of over 100 companies, including Shell, Unilever, Cathay Pacific, EDF Energy, Braskem, Statoil, Swiss Re, Ricoh, Delphi Group and Skanska, who have endorsed the Carbon Price Communiqué presented to the European Commissioner for Climate Action, Connie Hedegaard, and distinguished Ambassadors to the European Union, at an event in Brussels on November]]></description>
				<content:encoded><![CDATA[<p>EOS Climate is one of over 100 companies, including Shell, Unilever, Cathay Pacific, EDF Energy, Braskem, Statoil, Swiss Re, Ricoh, Delphi Group and Skanska, who have endorsed the <a href="http://www.climatecommuniques.com/Carbon-Price-Communique.aspx" target="_blank">Carbon Price Communiqué</a> presented to the European Commissioner for Climate Action, Connie Hedegaard, and distinguished Ambassadors to the European Union, at an event in Brussels on November 19.</p>
<p>The Communiqué, signed by Matt Jones of EOS and CEOs from the other companies, calls on policymakers to focus on achieving a clear, transparent and unambiguous global carbon price, to bolster investment needed to achieve substantial reductions in greenhouse gas emissions. It applauds the implementation of carbon pricing systems in developing countries and regions, and calls for such measures to be expanded.</p>
<p>This show of support for a market mechanism will be part of messaging by the EU, Australia, and other governments at the 18th Conference of the Parties to the UN Framework Convention on Climate Change, in Doha, Qatar, November 26 – December 7.   The Communiqué was coordinated by The Prince of Wales’s Corporate Leaders Group on Climate Change, with contributions from the World Business Council for Sustainable Development and the International Emissions Trading Association.</p>
<p><img src="/wp-content/uploads/posts-images/cln-logo.jpg" alt="" style="margin-right:15px;" /><img src="/wp-content/uploads/posts-images/wsgts-logo.gif" alt="" style="margin-right:15px;" /> <img src="/wp-content/uploads/posts-images/ieta-logo.jpeg" alt="" style="margin-right:15px;" /></p>
<p>The full list of companies can be found <a href="http://www.climatecommuniques.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eosclimate.com/2012/12/corporate-leaders-including-eos-back-carbon-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
